For:AdminHeadmasterRegistrarBursarTeacher
Every section in the sidebar starts with an Overview page. It answers "what needs my attention here?" before you open any list — key counts, warnings, and shortcuts into the pages beneath it.
Where to find them
Open any sidebar group and click Overview — the first entry in the group.
| Section | Overview page | What it shows |
|---|---|---|
| Students | Students → Overview | Roll size, boarding/day and gender splits, class distribution, students with no class enrollment |
| Academic | Academic → Overview | Classes, streams and subjects per department, streams missing a class teacher, active term requirements |
| Assessment | Assessment → Overview | Assessment sets and weights for the running term, scoring mode, grading bands |
| Finance | Finance → Overview | Collections, outstanding invoices, pending approvals |
| HR | HR → Overview | Staff and role counts, blocked accounts, pending invitations, duty rota |
| Library | Library → Overview | Catalogue size, loans out, overdue items |
| Medical | Medical → Overview | Sick bay occupancy, visits today, inventory alerts |
| Assets | Assets → Overview | Fixed assets, consumable stock levels, restock requests |
| Timetable | Timetable → Overview | Scheduled lessons per day, venues, time slots, today's roll calls |
Reading a tile
- Each tile shows one number with a short caption beneath it — for example Unenrolled · 12 · no active class enrollment.
- Tiles are clickable. Clicking one opens the filtered list behind it, so Unenrolled takes you straight to the students who need a class.
- Tiles turn amber or red when the number needs action — an unassigned stream, a blocked staff account, stock below its restock level.
Overview pages respect your role. Teachers see the Assessment overview without the configuration tiles, because assessment sets and grading scales are managed by the Dean of Studies, Headmaster, or Admin.